Industrial pipeline digital vortex steam flow meter
Share
Categories : Products , 
Share
Vortex Flow Meter | Industrial pipeline digital vortex steam flow meter
Flow Range | ||||
Nominal diameter DN(mm) | Liquid(t=20℃ ρo=1000Kg/m3) | Gas(t=20℃ 101325 Pa Air) | ||
Standard Range | Obtained Flow Range | Standard Range | Obtained Flow Range | |
20 | 1~8 | 0.6~12 | 5~50 | 5~60 |
25 | 1.5~12 | 0.8~16 | 8~80 | 8~120 |
40 | 2.5~30 | 1.5~40 | 20~200 | 18~300 |
50 | 3~50 | 2~60 | 30~300 | 30~500 |
65 | 5~80 | 3~90 | 50~500 | 50~900 |
80 | 8~120 | 5~150 | 80~1000 | 60~1200 |
100 | 12~200 | 6~240 | 100~1000 | 100~2000 |
125 | 20~300 | 13~390 | 150~1600 | 150~3000 |
150 | 30~400 | 15~600 | 250~2500 | 200~4000 |
200 | 40~800 | 30~1200 | 400~4000 | 350~8000 |
250 | 80~1200 | 40~1600 | 600~6000 | 500~12000 |
300 | 100~1800 | 1000~10000 | 1000~10000 | 600~18000 |
mass flow meter for gas Application : Vortex flow meter is used to meausre kinds of steam, gas, air and low viscosity liquid. mass flow meter for gas Introduction : According to Carmen and Strouhal relevant spiral produce and on the theory of the flow relationship. As shown in picture, In the meter body vertical insert a triangular prism root namely the happening of the body, when eddies of medium flow through the table body, in triangular prism behind the alternate produce in opposite directions regular karman swirl, its spiral separation and the flow of the medium frequency F speed by sensing head is proportional to the V detected the number of spiral,can measure the flow velocity, again according tp the table body mouth. mass flow meter for gas Features :